Sports Home | Dunottar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 14 | 11 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 23 Apr 2024 | Away ![]() | ![]() | Lingfield College![]() ![]() | Won 8 - 4 | Details | ![]() | |
16:15 Friday 26 Apr 2024 | Away ![]() | ![]() | City of London Freemen's![]() ![]() | Lost 0 - 0 | LTA League (Div 2) | Details | ![]() |
16:15 Tuesday 30 Apr 2024 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 6 - 7 | Details | ![]() | |
Tennis Fixture List: U14/15 Boys 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14/15 Boys 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1483677