Sports Home | Dunottar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 35 | 89 | -54 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Tuesday 30 Aug 2022 | Home ![]() | Training | See report - | Pre-Season | Details | ![]() | |
11:00 Saturday 03 Sep 2022 | Home ![]() | Training | See report - | Details | |||
09:30 Saturday 17 Sep 2022 | Away | St Georges Ascot | Lost 6 - 23 | Details | ![]() | ||
08:30 Saturday 01 Oct 2022 | Home ![]() | Internal Fixture | Won 19 - 7 | Details | ![]() | ||
09:00 Saturday 05 Nov 2022 | Home ![]() | Inter house tournament | See report - | Details | ![]() ![]() | ||
10:00 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Lost 6 - 27 | Details | ![]() | |
09:00 Saturday 03 Dec 2022 | Home ![]() | Christmas 'Mash Up' Tournament | tbc - | Details | ![]() | ||
14:00 Saturday 03 Dec 2022 | Away | Panthers Tournament | Post - | Details | |||
14:00 Thursday 08 Dec 2022 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Canc - | Details | ||
09:30 Saturday 07 Jan 2023 | Away ![]() | RGS and Woldingham | Canc - | Details | ![]() | ||
10:30 Saturday 21 Jan 2023 | Away ![]() | ![]() | City of London Freemen's![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 04 Feb 2023 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost 4 - 32 | Details | ![]() | |
10:30 Tuesday 07 Feb 2023 | Away ![]() | SURREY TOUNAMENT | Post - | Details | ![]() | ||
10:00 Friday 10 Feb 2023 | Away ![]() | SURREY TOURNAMENT | tbc - | Tournament | Details | ![]() | |
09:00 Saturday 18 Mar 2023 | Away ![]() | Downsend and FeltonFleet | tbc - | Details | ![]() | ||
10:30 Saturday 25 Mar 2023 | Home ![]() | Royal Russell | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 35 | 89 | -54 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 03 Sep 2022 | Home ![]() | Training | See report - | Details | |||
09:30 Saturday 17 Sep 2022 | Away | St Georges Ascot | Lost 6 - 23 | Details | ![]() | ||
08:30 Saturday 01 Oct 2022 | Home ![]() | Internal Fixture | Won 19 - 7 | Details | ![]() | ||
09:00 Saturday 05 Nov 2022 | Home ![]() | Inter house tournament | See report - | Details | ![]() ![]() | ||
10:00 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Lost 6 - 27 | Details | ![]() | |
09:00 Saturday 03 Dec 2022 | Home ![]() | Christmas 'Mash Up' Tournament | tbc - | Details | ![]() | ||
14:00 Saturday 03 Dec 2022 | Away | Panthers Tournament | Post - | Details | |||
14:00 Thursday 08 Dec 2022 | Home ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Canc - | Details | ||
09:30 Saturday 07 Jan 2023 | Away ![]() | RGS and Woldingham | Canc - | Details | ![]() | ||
10:30 Saturday 21 Jan 2023 | Away ![]() | ![]() | City of London Freemen's![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 04 Feb 2023 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost 4 - 32 | Details | ![]() | |
10:30 Tuesday 07 Feb 2023 | Away ![]() | SURREY TOUNAMENT | Post - | Details | ![]() | ||
09:00 Saturday 18 Mar 2023 | Away ![]() | Downsend and FeltonFleet | tbc - | Details | ![]() | ||
10:30 Saturday 25 Mar 2023 | Home ![]() | Royal Russell | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Friday 10 Feb 2023 | Away ![]() | SURREY TOURNAMENT | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Tuesday 30 Aug 2022 | Home ![]() | Training | See report - | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Year 8 Academy A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Year 8 Academy A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1206281