Sports Home | Dunottar School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 Saturday 24 Apr 2021 | Home ![]() | Reigate Priory CC | Lost by 0 runs | Friendly | Details | ![]() | ||||
09:00 Saturday 01 May 2021 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Lost by 86 runs | Details | ![]() | ||||
09:00 Saturday 08 May 2021 | Home ![]() | Ewell Castle School![]() | Cancelled | Details | ![]() ![]() | |||||
15:30 Monday 17 May 2021 | Home ![]() | ![]() | Croydon High School![]() ![]() | Postponed | Area Cup Rd 1 | Details | ![]() ![]() | |||
09:00 Saturday 22 May 2021 | Home ![]() | Dunottar U12A | Cancelled | Details | ![]() ![]() | |||||
14:00 Monday 24 May 2021 | Away ![]() | ![]() | Croydon High School![]() ![]() | Lost by 11 runs | Triangular | Details | ![]() ![]() | |||
15:00 Monday 24 May 2021 | Neutral | Lingfield College![]() | Lost by 0 runs | Triangular | Details | ![]() | ||||
14:15 Thursday 27 May 2021 | Away ![]() | ![]() | Claremont Fan Court School![]() ![]() | Lost by 10 wickets | Friendly | Details | ![]() ![]() | |||
14:00 Saturday 29 May 2021 | Away ![]() | ![]() | Croydon High School![]() ![]() | Lost by 11 runs |
| Details | ||||
tbc Saturday 29 May 2021 | tbc | ![]() | The Archbishop Lanfranc Academy![]() ![]() | w/o |
| Details | ||||
tbc Saturday 29 May 2021 | tbc | ![]() | Lingfield College![]() ![]() | Postponed |
| Details | ||||
09:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | Ibstock Place School![]() ![]() | Lost by 0 runs | Friendly | Details | ![]() ![]() | |||
09:00 Saturday 19 Jun 2021 | Away ![]() | ![]() | Feltonfleet School![]() ![]() | tbc | Friendly | Details | ![]() | |||
09:00 Saturday 26 Jun 2021 | Home ![]() | House Cricket | tbc | Details | ![]() ![]() | |||||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 24 Apr 2021 | Home ![]() | Reigate Priory CC | Lost by 0 runs | Friendly | Details | ![]() | |
09:00 Saturday 01 May 2021 | Home ![]() | ![]() | St John's School, Leatherhead![]() ![]() | Lost by 86 runs | Details | ![]() | |
09:00 Saturday 08 May 2021 | Home ![]() | Ewell Castle School![]() | Cancelled | Details | ![]() ![]() | ||
09:00 Saturday 22 May 2021 | Home ![]() | Dunottar U12A | Cancelled | Details | ![]() ![]() | ||
14:00 Monday 24 May 2021 | Away ![]() | ![]() | Croydon High School![]() ![]() | Lost by 11 runs | Triangular | Details | ![]() ![]() |
15:00 Monday 24 May 2021 | Neutral | Lingfield College![]() | Lost by 0 runs | Triangular | Details | ![]() | |
14:15 Thursday 27 May 2021 | Away ![]() | ![]() | Claremont Fan Court School![]() ![]() | Lost by 10 wickets | Friendly | Details | ![]() ![]() |
09:00 Saturday 12 Jun 2021 | Home ![]() | ![]() | Ibstock Place School![]() ![]() | Lost by 0 runs | Friendly | Details | ![]() ![]() |
09:00 Saturday 19 Jun 2021 | Away ![]() | ![]() | Feltonfleet School![]() ![]() | tbc | Friendly | Details | ![]() |
09:00 Saturday 26 Jun 2021 | Home ![]() | House Cricket | tbc | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:30 Monday 17 May 2021 | Home ![]() | ![]() | Croydon High School![]() ![]() | Postponed | Area Cup Rd 1 | Details | ![]() ![]() | |||
14:00 Saturday 29 May 2021 | Away ![]() | ![]() | Croydon High School![]() ![]() | Lost by 11 runs |
| Details | ||||
tbc Saturday 29 May 2021 | tbc | ![]() | The Archbishop Lanfranc Academy![]() ![]() | w/o |
| Details | ||||
tbc Saturday 29 May 2021 | tbc | ![]() | Lingfield College![]() ![]() | Postponed |
| Details | ||||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U13A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1050416