Sports Home | Dunottar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:40 | Boys-U16A | ![]() ![]() | v | Surrey Cross Country Championships | Away | Details | ![]() | |
12:15 | Boys-U14A | ![]() ![]() | v | Surrey Cross Country Championships | Away | Details | ![]() | |
11:30 | Girls-U14A | ![]() ![]() | v | Surrey Cross Country Championships | Away | Details | ![]() | |
11:10 | Boys-U13A | ![]() ![]() | v | Surrey Cross Country Championships | Away | Details | ![]() | |
10:50 | Girls-U13A | ![]() ![]() | v | Surrey Cross Country Championships | Away | Details | ![]() | |
10:50 | Girls-U12A | ![]() ![]() | v | Surrey Cross Country Championships | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Away ![]() | Details | ![]() |
10:45 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Away ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Away ![]() | Details | ![]() |
09:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Away ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Home ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Home ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Home ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Home ![]() | Details | ![]() |
09:30 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Year 10 Academy A | ![]() ![]() | v | Reigate Grammar School | Home ![]() | Details | ![]() | |
08:30 | Year 10 Academy B | ![]() ![]() | v | ![]() ![]() | Reigate Grammar School | Home ![]() | Details | ![]() |
10:30 | Year 10 Academy B | ![]() ![]() | Canc | ![]() | Cancelled City of London Freemen's Girls-U15A | Home ![]() | Details | ![]() |
10:30 | Year 10 Development A | ![]() ![]() | Canc | ![]() | Cancelled City of London Freemen's Girls-U15B | Home ![]() | Details | ![]() |
10:30 | Year 9 Academy A | ![]() ![]() | 9-24 | City of London Freemen's | Home ![]() | Details | ![]() | |
09:30 | Year 9 Academy B | ![]() ![]() | Canc | Cancelled City of London Freemen's | Home ![]() | Details | ![]() | |
09:30 | Year 9 Development A | ![]() ![]() | Canc | Cancelled City of London Freemen's | Home ![]() | Details | ![]() | |
10:30 | Year 8 Academy A | ![]() ![]() | Canc | ![]() | Cancelled City of London Freemen's | Away ![]() | Details | ![]() |
10:30 | Year 8 Academy B | ![]() ![]() | v | City of London Freemen's | Away ![]() | Details | ![]() | |
10:30 | Year 8 Development A | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Away ![]() | Details | ![]() |
09:30 | Year 7 Academy A | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Away ![]() | Details | ![]() |
09:30 | Year 7 Academy B | ![]() ![]() | Canc | ![]() ![]() | Cancelled City of London Freemen's | Away ![]() | Details | ![]() |
08:30 | Year 7 Development A | ![]() ![]() | v | City of London Freemen's | Away ![]() | Details | ![]() | |
08:30 | Year 7 Development B | ![]() ![]() | v | City of London Freemen's | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Dunottar Warriors U.16 | ![]() | v | Training | Home ![]() | Details | ![]() | |
14:00 | Dunottar Legends U.15 | ![]() | v | Training | Home ![]() | Details | ![]() |
There are no other events taking place today.